IRAQI JOURNAL OF MEDICAL SCIENCES
Published by Al-Nahrain University
ISSN: 1681-6579 (Print)
ISSN: 2224-4719 (Electronic)
Language: English
Subjects: Medicine (General)
Journal Metrics
This journal was added to IASJ on 2012-04-23
279068 Total full text downloads from this journal since the date of addition
Year | Total |
---|---|
2023 | 13825 |
2022 | 32962 |
2021 | 35481 |
2020 | 28164 |
2019 | 23931 |
2018 | 21804 |
2017 | 33912 |
2016 | 22388 |
2015 | 25594 |
2014 | 22438 |
2013 | 11832 |
2012 | 6737 |
Usage is updated on a monthly basis.