KUFA MEDICAL JOURNAL

Published by University of Kufa

ISSN: 1993-517X (Print)
ISSN: 2709-4462 (Electronic)

Language: English

Subjects: Medicine (General)
Issues About Editorial Board Contact Info Author Guide Submit Article

Journal Metrics


This journal was added to IASJ on 2012-04-23

216863 Total full text downloads from this journal since the date of addition

Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 2188 1281 907
2023 13078 1167 745 710 864 687 1378 1199 1250 1366 1306 1300 1106
2022 16812 1446 1178 1086 1172 1201 1083 1509 1743 2542 1386 1531 935
2021 14281 1321 1974 763 630 1921 3587 782 576 606 590 661 870
2020 16589 1215 1611 1381 2404 1129 1616 1252 1042 1379 973 1752 835
2019 16426 1440 1223 1369 1693 1080 1343 917 1714 1220 1657 1241 1529
2018 19733 3193 2210 1320 1745 1363 2025 1229 1185 1021 1542 1474 1426
2017 24442 1206 1625 1130 1263 1895 945 3292 3246 1548 2035 1652 4605
2016 19322 451 133 1969 1750 1053 1373 1632 2688 2128 2919 1676 1550
2015 28090 2085 2028 3577 3465 1725 3247 2045 1885 2239 2499 1900 1395
2014 23836 1152 1204 1596 1370 1609 1984 2053 2034 2829 2812 2319 2874
2013 15472 1570 1258 1413 1265 1674 889 1725 824 1058 1484 1166 1146
2012 6594 2 615 1517 1816 1253 1391
Usage is updated on a monthly basis.