Journal Metrics


This journal was added to IASJ on 2012-04-23

745859 Total full text downloads from this journal since the date of addition

Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 13701 7698 6003
2023 90520 8055 5972 7527 6928 6615 7729 5089 6760 8876 9252 8790 8927
2022 96035 8522 8280 8066 7713 8255 7644 6998 10607 7807 6693 8601 6849
2021 84724 6929 9568 5410 5383 9208 15358 4736 4357 4793 5745 6264 6973
2020 108464 7752 10938 13771 12456 10379 12391 10192 6955 5504 5190 7313 5623
2019 91010 7053 8490 9874 8225 7521 6018 4806 6661 7082 8447 7575 9258
2018 72527 5667 5381 5296 5808 5172 5215 4118 4603 5639 8647 8989 7992
2017 58040 3946 5463 4959 4619 5935 3270 4283 3687 3835 5153 5552 7338
2016 35792 169 137 3717 2973 2585 2547 1669 3304 3537 6111 4600 4443
2015 44699 3413 3282 5520 4864 3012 3278 2924 2473 3341 4440 4545 3607
2014 30097 1788 2066 2517 2141 1861 1940 1318 1055 3216 3389 4248 4558
2013 15265 1081 1095 1589 1265 1220 781 1120 853 779 1703 1813 1966
2012 4985 15 571 293 857 866 1041 1342
Usage is updated on a monthly basis.