Journal Metrics


This journal was added to IASJ on 2012-04-23

459801 Total full text downloads from this journal since the date of addition

Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 11009 4426 6583
2023 59467 3387 3314 3137 3957 3297 5130 4488 6211 7231 6198 6162 6955
2022 59289 6573 4783 4063 4876 4983 4370 6262 6683 6577 2706 4604 2809
2021 53358 4294 7972 2538 2073 7250 11784 3190 2482 2333 2836 2789 3817
2020 46397 3213 2948 4033 5825 3388 4655 4374 4034 3161 2863 5301 2602
2019 31806 2104 1839 2093 1911 1629 3110 1710 3212 3731 3880 2531 4056
2018 28854 4604 2131 1684 1743 1662 4077 1703 1716 1389 2280 2026 3839
2017 33363 1412 3079 2475 1860 3048 1313 3522 3454 1762 2913 1655 6870
2016 33614 658 252 2819 3384 1190 1749 1155 6004 4155 5430 4193 2625
2015 39457 2689 2852 6227 3299 2254 4989 3586 2739 3533 3470 2263 1556
2014 34473 2392 1975 2067 1941 2148 2720 2554 2210 4716 4174 3340 4236
2013 19856 1234 1258 2023 1450 1840 1629 2328 1339 1413 1692 1692 1958
2012 8858 55 1668 945 996 2584 1239 1371
Usage is updated on a monthly basis.