Journal Metrics


This journal was added to IASJ on 2012-04-23

1076980 Total full text downloads from this journal since the date of addition

Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 13997 6831 7166
2023 106250 8900 8234 9012 8491 8706 8067 5230 5931 9273 10194 12805 11407
2022 105616 7519 8409 8282 8748 8739 7560 7248 9268 9528 9835 11356 9124
2021 96950 8653 9921 7734 7607 9805 14411 4466 5407 5615 6716 8383 8232
2020 124216 8987 11354 14114 15110 12317 18700 12493 7886 6731 4354 6483 5687
2019 82013 6969 8629 9238 7269 6220 4290 3803 4080 5758 8014 8511 9232
2018 68064 7616 9554 10235 10228 6218 1249 566 441 282 2394 9371 9910
2017 92421 7891 10004 10798 10772 7306 2677 4431 4398 4620 10113 9907 9504
2016 84990 308 181 11721 10156 6764 4875 4647 6372 4964 11124 12703 11175
2015 137195 11355 11889 17802 16612 8185 7348 5962 5764 7880 14130 19053 11215
2014 97006 6140 6622 8711 9007 7776 4967 3376 4867 6077 10354 14732 14377
2013 57084 3611 4336 6031 6036 4532 2672 2614 1965 3571 5354 8300 8062
2012 11178 6 7 766 1409 1953 3417 3620
Usage is updated on a monthly basis.