Iraqi Postgraduate Medical Journal
Published by The Iraqi Borad for Medical Specialization
ISSN: 8360-1608 (Print)
ISSN: 9893-2708 (Electronic)
Language: English
Subjects: Medicine (General)
Journal Metrics
This journal was added to IASJ on 2012-04-23
630574 Total full text downloads from this journal since the date of addition
Year | Total |
---|---|
2023 | 11210 |
2022 | 61195 |
2021 | 66431 |
2020 | 65793 |
2019 | 51745 |
2018 | 62183 |
2017 | 64643 |
2016 | 53266 |
2015 | 80157 |
2014 | 60442 |
2013 | 40158 |
2012 | 13351 |
Usage is updated on a monthly basis.