Journal Metrics


This journal was added to IASJ on 2012-04-23

363019 Total full text downloads from this journal since the date of addition

Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 3092 1495 1597
2023 25107 2280 2046 2025 2186 2212 1830 1422 1793 2400 2130 2628 2155
2022 32814 2768 2590 2704 2550 3067 3085 3063 2577 2504 2131 3077 2698
2021 30230 2281 2984 2400 2278 3057 5050 1789 1661 1828 1980 2541 2381
2020 39541 2493 2866 3580 4137 4770 6558 4366 3110 2402 1326 2068 1865
2019 37723 3103 3870 4117 3448 3686 3324 2555 2112 2598 3154 2801 2955
2018 41487 4104 3610 3918 3724 2962 2783 2305 2650 2854 4077 4361 4139
2017 42013 3231 3744 4571 4446 3717 2289 2397 2650 2804 4102 3750 4312
2016 23446 264 120 2093 1725 1432 686 707 1710 1434 3864 4814 4597
2015 42118 2721 3291 5155 4577 2442 2891 2265 2425 3810 4157 5038 3346
2014 24167 1364 1557 1863 2205 1973 1799 815 570 1602 2561 3948 3910
2013 15078 1143 1140 1859 1908 1513 759 1009 598 948 1149 1519 1533
2012 6203 68 1137 783 488 1049 1192 1486
Usage is updated on a monthly basis.