Journal Metrics


This journal was added to IASJ on 2018-06-24

22991 Total full text downloads from this journal since the date of addition

Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 630 312 318
2023 3901 355 242 312 317 240 330 193 363 282 366 499 402
2022 5659 496 486 452 441 410 390 814 518 538 390 480 244
2021 5172 365 566 307 311 691 1043 409 275 255 302 303 345
2020 4437 275 361 536 480 330 462 476 299 415 178 340 285
2019 2030 289 143 238 141 166 285 182 146 116 28 22 274
2018 1162 238 165 345 257 157
Usage is updated on a monthly basis.